Apple iPhone 15 detailed specifications
Build | OS | IOS 17 | |
---|---|---|---|
Dimensions | 147.6 x 71.6 x 7.8 mm | ||
Weight | 171 g | ||
SIM | Dual E-sim | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) | |
Chipset | Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
Protection | Ceramic Shield glass | ||
Extra Features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D, (depth/biometrics sensor), Video (HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes +Â GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | microUSB | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving)Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4200 mAh | |
– Fast battery Wired, 50% in 30 min (advertised), 15W wireless (MagSafe), 7.5W wireless (Qi) |
There are no reviews yet.